| Model Number | WO-B885H | |
| Image Sensor | 1/3 SONY CCD B&W | |
| Horizontal Resolution | 600 TV Lines | |
| Sensing Area | 4.9mm×3.7mm | |
| Signai System | PAL | NTSC |
| Effective Pixels | 752(H)×582(V) | 768(H)×494(V) |
| Scanning frequency | H:15.625KHz V:50Hz | H:15.7343KHz V:60Hz |
| Electronic Shutter | 1/50-1/100000(Sec) | 1/60-1/100000(Sec) |
| S/N Ratio | ≥48dB(AGC OFF) | |
| Gray Rating | 10th rank | |
| Gamma value | 0.45 | |
| Low electricity level | 0.06 Vp-p | |
| Minumum Illumination | 0.005 Lux / F2.0 | |
| Video Output | 1.0Vp-p 75Ω | |
| Standard layout lens | 3.6 mm | |
| Specifications | PCB:32mm×32mm | |
| Power Consumption | DC12V±10% 170mA±10% | |
| Operation Temperature | -20℃~50℃ RH95% Max | |
Product Tag: ccd board cameras | wireless cctv systems | video ccd camera | ccd lens | security monitor | home surveillance systems | security surveillance systems | digital color ccd camera | outdoor cctv camera | ptz cctv | miniature cameras | security surveillance | serial camera module | ccd camera color | ccd cmos camera | video surveillance system | network cctv | pulnix camera | ccd camera usb | video security system



