| Model Number | WO-B863 | |
| Image Sensor | 1/3 SONY CCD B&W | |
| Horizontal Resolution | 420 TV Lines | |
| Sensing Area | 4.9mm×3.7mm | |
| Signai System | PAL | NTSC |
| Effective Pixels | 500(H)×582(V) | 510(H)×492(V) |
| Scanning frequency | H:15.625KHz V:50Hz | H:15.7343KHz V:60Hz |
| Electronic Shutter | 1/50-1/100000(Sec) | 1/60-1/100000(Sec) |
| S/N Ratio | ≥48dB(AGC OFF) | |
| Gray Rating | 10th rank | |
| Gamma value | 0.45 | |
| Low electricity level | 0.06 Vp-p | |
| Minumum Illumination | 0.05 Lux / F2.0 | |
| Video Output | 1.0Vp-p 75Ω | |
| Standard layout lens | 3.6 mm | |
| Specifications | PCB:38mm×38mm | |
| Power Consumption | DC12V±10% 110mA±10% | |
| Operation Temperature | -20℃~50℃ RH95% Max | |
Product Tag: cctv technology | security camera systems | usb camera | cctv camera outdoor | outdoor ccd camera | security systems cctv | ccd vs cmos | cctv install | high speed camera | ir camera | cctv service | ip cameras | ccd camera high resolution | cctv video camera | cctv infrared | cctv microphone | dome camera | cctv outdoor camera | cctv | uk cctv



