1/4 1/3 420tvl LG SHARP SONY CCD Pinhole Camera
| Model Number | WO-CCDCAM02 | |
| Image Sensor | 1/4(3) SHARP | 1/4(3) SONY |
| Signai System | PAL NTSC | |
| Effective Pixels | P:500×582 N:510×492 | |
| Sensing Area | 1/4:3.6X2.7mm2 1/3:4.9X3.7mm2 | |
| Scanning frequency | H:15.625KHz V:50Hz | |
| Horizontal Resolution | 420 TV Lines | |
| Electronic Shutter | 1/50-1/100000<Sec> | 1/60-1/100000<Sec> |
| S/N Ratio | ≥48dB <AGC OFF> | |
| Gray Rating | 10th rank | |
| Gamma value | 0.45 | |
| Minumum Illumination | 0.8Lux/F2.0 | 0.5Lux/F2.0 |
| Video Output | 1.0Vp-p 75Ω | |
| Power Consumption | DC12V±10% 60mA±10% | DC12V±10% 110mA±10% |
| Operation Temperature | -20℃~50℃ RH95% Max | |
| Standard layout lens | 3.7mm | |
Product Tag: pinhole camera | wireless pinhole camera | hidden pinhole camera | pinhole video camera | hidden camera for home | digital pinhole camera | pinhole wireless camera | pinhole digital camera | pinhole camera | pinhole camera wireless | pinhole hidden camera | pinhole video camera wireless | pinhole camera video | wireless color pinhole camera | pinhole camera digital | bullet camera lenses | bullet color camera | bullet ip camera



