| Model Number | WO-B160 | |
| Image Sensor | 1/4 OV 5116 CMOS B&W | |
| Horizontal Resolution | 380 TV Lines | |
| Sensing Area | 3.2mm×2.5mm | |
| Signai System | PAL | NTSC |
| Effective Pixels | 352(H)×288(V) | 320(H)×240(V) |
| Scanning frequency | H:15.625KHz V:50Hz | H:15.7343KHz V:60Hz |
| Electronic Shutter | 1/50-1/6000(Sec) | 1/60-1/6000(Sec) |
| S/N Ratio | ≥46dB(AGC OFF) | |
| Gray Rating | 10th rank | |
| Gamma value | 0.45 | |
| Low electricity level | 0.06 Vp-p | |
| Minumum Illumination | 0.5 Lux / F2.0(IR ON is 0 Lux) | |
| Video Output | 1.0Vp-p 75Ω | |
| Standard layout lens | 3.6 mm | |
| Infraed Lamps | 5m(6 lamps 940nm φ5) | |
| Specifications | PCB:38mm×55mm | |
| Power Consumption | DC12V±10% 50mA±10% | |
| Operation Temperature | -20℃~50℃ RH95% Max | |
Product Tag: hd camera | camera | cmos ccd | cc cameras | surveillance | wireless security camera system | home security camera systems | best cctv cameras | cctv ptz camera | cctv usb | colour ccd camera | high resolution cctv camera | wireless camera system | cctv camera systems | scientific ccd camera | camera module not ready | cheap ccd camera | cctv mini camera | cctv zoom camera | security cameras for your home | firewire camera | small camera



