| Model Number | WO-B606C | |
| Image Sensor | 1/4 SHARP CCD | |
| Horizontal Resolution | 420 TV Lines | |
| Sensing Area | 3.6mm×2.7mm | |
| Signai System | PAL | NTSC |
| Effective Pixels | 500(H)×582(V) | 510(H)×492(V) |
| Scanning frequency | H:15.625KHz V:50Hz | H:15.7343KHz V:60Hz |
| Electronic Shutter | 1/50-1/100000(s) | 1/60-1/100000(s) |
| S/N Ratio | ≥48dB(AGC OFF) | |
| Gray Rating | 10th rank | |
| Gamma value | 0.45 | |
| Low electricity level | 0.06 Vp-p | |
| Minumum Illumination | 0.8 Lux / F2.0(IR ON 0 Lux) | |
| Video Output | 1.0Vp-p 75Ω | |
| Standard layout lens | 2.8 mm | |
| Infraed Lamps | 3-5m(6Lamps 940nm φ5) | |
| Specifications | PCB:38mmx55mm | |
| Power Consumption | DC12V±10% 110mA±10% | |
| Operation Temperature | -20℃~50℃ RH95% Max | |
Product Tag: sanyo hd cctv | cmos camera board | security camera software | camera cmos | cctv home cameras | cctv installation | outdoor cctv cameras | on board cameras | camera modules | surveillance equipment | cctv trade | ccd camera principle | hitachi ccd camera | surveillance system | door camera | ir color ccd camera | surveillance systems | 3ccd camera | microscope camera | cctv camera home | cctv equipment



