Descriptions:
|
Processor / Chipset: |
Freescale i.MX515 Cortex-A8 (800MHz-1GHz) |
| Memory: | DDR2 SRAM 512M Bytes |
| Display: | 7" TFT XGA (1024x600) w / backlight control |
| Display Control: | Multi-touch Touch screen, Virtual keyboard |
| Storage: | NAND Flash memory (8GB); External SD Slot |
| Embedded WiFi/BT connectivity: | Wi-Fi 802.11b/g/n; BT 2.1+EDR |
| 3G Module WWAN connectivity: | PCIe mini module (WCDMA/HSPA, CDMA EVDO, TD-SCDMA) |
| Audio: | Speaker, Microphone 3.5mm (stereo) headset jack, FM transceiver |
| Camera: | 2M pixels |
| Controls: | Power On/Off, Home, Volume + - |
| GPS: | GPS/AGPS |
| Sensors: | Ambient Light Sensor, 3 axis Accelerometer, 4 direction |
| Inputs/Outputs: | SD slot (SDIO), USIM card slot, mini USB (host), HDMI, Camera, earphone, DC jack |
| Battery: | Working time: 6 hours |
| Multimedia/software specification: | |
| Video Codecs: | HW Video Codecs, HD720P TV-Out |
| Graphic: | OpenGL ES 2.0, OpenVG 1.1 |
| eReader File Formats : | PDF, 3rd party SW, TXT, HTML |
| Operating System: | Android Froyo (Version 2.2) |
| Flash: | Flash 10.1 (License needed) |
| Applications: | |
| Browser: | Android Webkit |
| E-Mail: | Android Email |
| IM/Socialmedia: | Facebook, Twitter, etc. |
| eReader: | Text to speech, Dictionary, Thesaurus |
| Productivity: | Calendar, clock etc |
| LBS (navigation): | Google Map |
| Games: | 3rd Party |
| Applications/Content Store: | Android Market Place, 3rd party |
| Mechanism: | |
| Dimesion: | 192*116*14mm |
| Weight: | 450g |
| Inclusions of M7015 series: | 1 Unit of W7 Dreambook Tablet PC |
| 1 Charger (Power cord) | |
| 1 pc USB cord | |
| 1 set of Earphones | |
| 1 pc User manual | |
Product Tag: laptop | tablet pc | windowsxp tablet pc | tablet pc with 3g | tablet pc with wifi | what is a tablet pc | tablet pc prices | tablet pcs | table pc | laptop reviews | laptop reviews | laptops | android 2.2 | gsm audio | windows tablet pc | via 8650



