| Model | WO-885C |
| Image Pick-up Device | 1/3 Inch Sony Color CCD |
| Horizontal Resolution | 420 TV Lines |
| Number of Pixels | NTSC:510(H)×492(V); PAL:500(H)×582(V) |
| Scanning System | NTSC:525 Lines,60 Field/sec, PAL:625 Lines 50 Field/sec |
| Sync System | Internal Synchronization |
| Gamma Characterlstic | 0.45 |
| S/N Ratio | ≥48dB(AGC Off) |
| Electronic Shutter Time | On: NTSC 1/60~1/100,000Sec,PAL 1/50~1/100,000Sec; Off: NTSC 1/60 Sec, PAL 1/50 Sec |
| Usable Illumination | 0.8 Lux(F:2.0) |
| Lens | Board Lens 3.6mm/F2.0(optional) |
| Video Output | 1.0Vp-p 75 ohm |
| Gain Control(AGC) | Auto |
| Operation Temperature | -10℃~+50℃ RH95% Max |
| Storage Temperature | -20℃~+60℃ RH95% Max |
| Power Supply | DC12V±10% 90mA |
| Dimension | 20mm x 60mm x 40mm |
Product Tag: camera reviews | industrial cameras | video balun | wifi security camera | underwater camera | digital cctv | mini ccd | cheap cctv | digital camera ccd | flip camera | cctv tester | avtech cctv | bosch cctv | camera systems | dsp ccd camera | camera shop | machine vision | diy cctv | x vision cctv | cctv products | usb camera driver



