| Price | |
| Ease of Use | |
| Build Quality | |
| Usefulness | |
| Overall Rating |
| Model Number | WO-DOMECAM01 | |
| Image Sensor | 1/4(3) SHARP | 1/4(3) SONY |
| Signai System | PAL NTSC | |
| Effective Pixels | P:500X582 N:510X492 | |
| Sensing Area | 1/4:3.6X2.7mm2 1/3:4.9X3.7mm2 | |
| Scanning frequency | H:15.625KHz V:50Hz | |
| Horizontal Resolution | 420 TV Lines | |
| Electronic Shutter | 1/50-1/100000<Sec> 1/60-1/100000<Sec> | |
| S/N Ratio | ≥48dB <AGC OFF> | |
| Gray Rating | 10th rank | |
| Gamma value | 0.45 | |
| Minumum Illumination | 0.8Lux/F2.0 | 0.5Lux/F2.0 |
| Infraed Lamps | 10m<12 lamps 850nm φ5> | |
| Video Output | 1.0Vp-p 75Ω | |
| Power Consumption | DC12V±10% 130mA±10% | DC12V±10% 180mA±10% |
| Operation Temperature | -20℃~50℃ RH95% Max | |
| Standard layout lens | 3.6mm | |
Product Tag: mini cctv camera | dome ip camera | cctv camera installation | bullet cameras | cctv zoom camera | ccd camera color | ptz speed dome camera | camera ccd | cctv buy | cctv cables | cctv cameras live | cctv camera manufacturer | cctv wholesale | axis 232d | cctv alarm | cctv package | cctv company | cctv services | surveillance cameras | cctv camera prices | ccd camera



