| Model Number | WO-DOMECAM05 | ||
| Image Sensor | 1/4(3) SHARP | 1/4(3) SONY | 1/4 MT9V011 CMOS |
| Signai System | PAL NTSC | ||
| Effective Pixels | P:500X582 N:510X492 | 704(P)×576(N)/ 712(P)×486(N) | |
| Sensing Area | 1/4:3.6X2.7mm2 1/3:4.9X3.7mm2 | ||
| Scanning frequency | H:15.625KHz V:50Hz | 2:1interlaced scanning | |
| Horizontal Resolution | 420 TV Lines | ||
| Electronic Shutter | 1/50-1/100000<Sec> 1/60-1/100000<Sec> | ||
| S/N Ratio | ≥48dB <AGC OFF> | ||
| Gray Rating | 10th rank | ||
| Gamma value | 0.45 | ||
| Infraed Lamps | 0.8Lux/F2.0 | 0.5Lux/F2.0 | 0 Lux/F1.2(when IR on ) |
| Minumum Illumination | 10m<12 lamps 850nm φ5> | ||
| Video Output | 1.0Vp-p 75Ω | ||
| Power Consumption | DC12V±10% 130mA±10% | DC12V±10% 180mA±10% | DC 5V±10% 180mA±10%(when IR on ) |
| Operation Temperature | -20℃~50℃ RH95% Max | -20°C~50°C , RH95% MAX | |
| Standard layout lens | 3.6mm | 2.8mm F = 1.2 | |
Product Tag: weatherproof dome camera | cctv housing | dome cctv camera | video surveillance | wireless camera | cctv system | surveillance camera system | cctv | buy cctv camera | network cameras | dummy cameras | cctv dvr | surveillance systems | cctv camera company | surveillance camera systems | surveillance | dome surveillance camera | wireless camera system | security camera systems | wireless cctv | video surveillance systems



